Behavior comparison
Easing addresses a fixed-duration pace; State transition addresses persistent state feedback. They can be combined when both needs apply.
Decision
Does motion explain a change, report state, or only decorate?
| Dimension | EasingEasing | State transitionState transition |
|---|---|---|
| Trigger | Explicit activation to demonstrate a fixed-duration pace. | Explicit activation to demonstrate persistent state feedback. |
| Modality | Non-modal; surrounding content stays usable. | Non-modal; surrounding content stays usable. |
| Placement | Inside a bounded specimen; no page-level decoration. | Inside a bounded specimen; no page-level decoration. |
| Interactivity | Adjust one parameter for a fixed-duration pace; pause or use a static result. | Adjust one parameter for persistent state feedback; pause or use a static result. |
| Focus | Focus stays on the activated control. Reset restores focus to its button. | Focus stays on the activated control. Reset restores focus to its button. |
| Dismissal | Pause freezes playback; static fallback cancels it. Leaving the specimen cancels its animation and removes listeners. | Pause freezes playback; static fallback cancels it. Leaving the specimen cancels its animation and removes listeners. |
| Accessible role | button + select + checkbox + status | button + select + checkbox + status |
| Use case | Make a short positional change easier to follow with a predictable duration. | Confirm a completed local action with persistent text and an optional short fade. |
| Mobile behavior | Native touch controls; system motion reduction always wins. | Native touch controls; system motion reduction always wins. |
Audience measurement
With your consent, Google Analytics and aggregate first-party counters measure site usage to help us improve it. These counters contain no search text, candidate, session identifier, or event identifier. You can change your choice anytime via “Cookies” in the footer.