Behavior comparison
Easing addresses a fixed-duration pace; Reduced motion and fallback addresses the same result without movement. They can be combined when both needs apply.
Decision
Does motion explain a change, report state, or only decorate?
| Dimension | EasingEasing | Reduced motion and fallbackReduced motion and fallback |
|---|---|---|
| Trigger | Explicit activation to demonstrate a fixed-duration pace. | Explicit activation to demonstrate the same result without movement. |
| Modality | Non-modal; surrounding content stays usable. | Non-modal; surrounding content stays usable. |
| Placement | Inside a bounded specimen; no page-level decoration. | Inside a bounded specimen; no page-level decoration. |
| Interactivity | Adjust one parameter for a fixed-duration pace; pause or use a static result. | Adjust one parameter for the same result without movement; pause or use a static result. |
| Focus | Focus stays on the activated control. Reset restores focus to its button. | Focus stays on the activated control. Reset restores focus to its button. |
| Dismissal | Pause freezes playback; static fallback cancels it. Leaving the specimen cancels its animation and removes listeners. | Pause freezes playback; static fallback cancels it. Leaving the specimen cancels its animation and removes listeners. |
| Accessible role | button + select + checkbox + status | button + checkbox + status |
| Use case | Make a short positional change easier to follow with a predictable duration. | Provide a static result for every essential action, respecting system settings and an explicit local opt-out. |
| Mobile behavior | Native touch controls; system motion reduction always wins. | Native touch controls; system motion reduction always wins. |
Audience measurement
With your consent, Google Analytics and aggregate first-party counters measure site usage to help us improve it. These counters contain no search text, candidate, session identifier, or event identifier. You can change your choice anytime via “Cookies” in the footer.