Behavior comparison
Segmented control selects one value without owning any panel; Tabs select which one of several content panels is shown.
Decision
Should the control switch views, choose a compact mode, or reveal content in the flow?
| Dimension | Segmented controlSegmented control | TabsTabs |
|---|---|---|
| Trigger | Click or tap one compact segment. | Click, tap, or keyboard activation of a tab; arrow keys move within the tab list. |
| Modality | Non-modal exclusive control for an immediate view or filter change. | Non-modal navigation between related panels in the same context. |
| Placement | A short single row of adjacent options within the affected view. | A tab list directly adjacent to the panel controlled by the active tab. |
| Interactivity | Exactly one segment is active and selecting another updates the view immediately. | One tab and panel are active; activation may be automatic or manual depending on loading cost. |
| Focus | The group is one tab stop after selection, with a visible focus indicator distinct from selected state. | The tab list is one tab stop; the visible panel is reachable in normal document order when it contains focusable content. |
| Dismissal | Not applicable: choosing another segment replaces the selected value. | Not applicable: selecting another tab replaces the visible panel without closing the component. |
| Accessible role | radiogroup > radio | tablist > tab + tabpanel |
| Use case | Switching between a few compact display modes | Grouping a few peer views in one workspace |
| Mobile behavior | Limit it to a few short options; use tabs or a select before labels overflow. | Keep labels readable in a horizontally scrollable list; avoid wrapping tabs onto ambiguous rows. |
Audience measurement
With your consent, Google Analytics and aggregate first-party counters measure site usage to help us improve it. These counters contain no search text, candidate, session identifier, or event identifier. You can change your choice anytime via “Cookies” in the footer.